<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 23, 2026 at 9:24 pm by All in One SEO v4.8.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://plagemann.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Christian Plagemann</title>
		<link><![CDATA[https://plagemann.net]]></link>
		<description><![CDATA[Christian Plagemann]]></description>
		<lastBuildDate><![CDATA[Wed, 20 May 2015 02:54:23 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://plagemann.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://plagemann.net/google-tone-share-the-way-you-speak/]]></guid>
			<link><![CDATA[https://plagemann.net/google-tone-share-the-way-you-speak/]]></link>
			<title>Google Tone: Share the way you speak</title>
			<pubDate><![CDATA[Wed, 20 May 2015 02:54:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/press/googles-latest-experiment-brings-new-superpowers-to-chrome-browsers/]]></guid>
			<link><![CDATA[https://plagemann.net/press/googles-latest-experiment-brings-new-superpowers-to-chrome-browsers/]]></link>
			<title>Google&#8217;s latest experiment brings new superpowers to Chrome browsers</title>
			<pubDate><![CDATA[Wed, 20 May 2015 02:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/videos/google-tone-share-like-you-speak/]]></guid>
			<link><![CDATA[https://plagemann.net/videos/google-tone-share-like-you-speak/]]></link>
			<title>Google Tone. Share the way you speak!</title>
			<pubDate><![CDATA[Wed, 20 May 2015 02:45:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/unfolding-a-virtual-journey/]]></guid>
			<link><![CDATA[https://plagemann.net/unfolding-a-virtual-journey/]]></link>
			<title>(Un)folding a virtual journey</title>
			<pubDate><![CDATA[Thu, 14 Apr 2016 05:18:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/]]></guid>
			<link><![CDATA[https://plagemann.net/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sun, 30 Jun 2024 23:43:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/316/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/316/]]></link>
			<pubDate><![CDATA[Sun, 04 Jan 2015 22:53:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/press/googles-road-to-virtual-reality-begins-with-cardboard/]]></guid>
			<link><![CDATA[https://plagemann.net/press/googles-road-to-virtual-reality-begins-with-cardboard/]]></link>
			<title>Google&#8217;s road to virtual reality begins with Cardboard</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 22:27:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/congrats-dr-varun-ganapathi/]]></guid>
			<link><![CDATA[https://plagemann.net/congrats-dr-varun-ganapathi/]]></link>
			<title>Congrats, Dr Varun Ganapathi!</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 22:24:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/google-cardboard-seriously-fun/]]></guid>
			<link><![CDATA[https://plagemann.net/google-cardboard-seriously-fun/]]></link>
			<title>Google Cardboard: Seriously Fun</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 22:21:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/videos/robotic-body-schema-adaptation/]]></guid>
			<link><![CDATA[https://plagemann.net/videos/robotic-body-schema-adaptation/]]></link>
			<title>Robotic body schema adaptation</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 22:05:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/videos/body-schema-learning/]]></guid>
			<link><![CDATA[https://plagemann.net/videos/body-schema-learning/]]></link>
			<title>Body Schema Learning</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 22:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/videos/stanford-autonomous-parking-stunt-only/]]></guid>
			<link><![CDATA[https://plagemann.net/videos/stanford-autonomous-parking-stunt-only/]]></link>
			<title>Stanford Autonomous Parking (video only)</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 22:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/videos/stanford-autonomous-parking/]]></guid>
			<link><![CDATA[https://plagemann.net/videos/stanford-autonomous-parking/]]></link>
			<title>Stanford Autonomous Parking (full details)</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 21:59:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/2008-terreiro-capoeira-batizado/]]></guid>
			<link><![CDATA[https://plagemann.net/2008-terreiro-capoeira-batizado/]]></link>
			<title>2008 Terreiro Capoeira Batizado</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 11:16:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/proceedings-of-the-10th-international-conference-on-intelligent-autonomous-systems/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/proceedings-of-the-10th-international-conference-on-intelligent-autonomous-systems/]]></link>
			<title>Proceedings of the 10th International Conference on Intelligent Autonomous Systems</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 11:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/real-time-human-pose-tracking-from-range-data/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/real-time-human-pose-tracking-from-range-data/]]></link>
			<title>Real-Time Human Pose Tracking from Range Data</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 11:14:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/body-schema-learning/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/body-schema-learning/]]></link>
			<title>Body Schema Learning</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 11:13:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/assisted-highway-lane-changing-with-rascl/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/assisted-highway-lane-changing-with-rascl/]]></link>
			<title>Assisted Highway Lane Changing with RASCL</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 11:12:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/real-time-motion-capture-using-a-single-time-of-flight-camera/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/real-time-motion-capture-using-a-single-time-of-flight-camera/]]></link>
			<title>Real Time Motion Capture Using a Single Time-of-Flight Camera</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 11:12:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/super-resolution-of-range-data-in-dynamic-environments-using-a-gaussian-framework/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/super-resolution-of-range-data-in-dynamic-environments-using-a-gaussian-framework/]]></link>
			<title>Super-Resolution of Range Data in Dynamic Environments Using a Gaussian Framework</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 11:11:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/realtime-identification-and-localization-of-body-parts-from-depth-images/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/realtime-identification-and-localization-of-body-parts-from-depth-images/]]></link>
			<title>Realtime Identification and Localization of Body Parts from Depth Images</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 11:10:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/a-probabilistic-approach-to-mixed-open-loop-and-closed-loop-control-with-application-to-extreme-autonomous-driving/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/a-probabilistic-approach-to-mixed-open-loop-and-closed-loop-control-with-application-to-extreme-autonomous-driving/]]></link>
			<title>A Probabilistic Approach to Mixed Open-loop and Closed-loop Control, with Application to Extreme Autonomous Driving</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 11:10:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/a-nonparametric-learning-approach-to-range-sensing-from-omnidirectional-vision/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/a-nonparametric-learning-approach-to-range-sensing-from-omnidirectional-vision/]]></link>
			<title>A Nonparametric Learning Approach to Range Sensing from Omnidirectional Vision</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 11:09:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/a-bayesian-regression-approach-to-terrain-mapping-and-an-application-to-legged-robot-locomotion/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/a-bayesian-regression-approach-to-terrain-mapping-and-an-application-to-legged-robot-locomotion/]]></link>
			<title>A Bayesian Regression Approach to Terrain Mapping and an Application to Legged Robot Locomotion</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 11:08:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/look-ahead-proposals-for-robust-grid-based-slam-with-rao-blackwellized-particle-filters/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/look-ahead-proposals-for-robust-grid-based-slam-with-rao-blackwellized-particle-filters/]]></link>
			<title>Look-ahead Proposals for Robust Grid-based SLAM with Rao-Blackwellized Particle Filters</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 11:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/planning-and-failure-detection/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/planning-and-failure-detection/]]></link>
			<title>Planning and Failure Detection</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 11:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/body-schema-learning-for-robotic-manipulators-from-visual-self-perception/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/body-schema-learning-for-robotic-manipulators-from-visual-self-perception/]]></link>
			<title>Body Schema Learning for Robotic Manipulators from Visual Self-Perception</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 11:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/learning-gas-distribution-models-using-sparse-gaussian-process-mixtures/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/learning-gas-distribution-models-using-sparse-gaussian-process-mixtures/]]></link>
			<title>Learning Gas Distribution Models using Sparse Gaussian Process Mixtures</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 11:05:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/classifying-dynamic-objects-an-unsupervised-learning-approach/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/classifying-dynamic-objects-an-unsupervised-learning-approach/]]></link>
			<title>Classifying Dynamic Objects: An Unsupervised Learning Approach</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 11:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/learning-kinematic-models-for-articulated-objects/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/learning-kinematic-models-for-articulated-objects/]]></link>
			<title>Learning Kinematic Models for Articulated Objects.</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 11:04:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/unsupervised-discovery-of-object-classes-from-range-data-using-latent-dirichlet-allocation/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/unsupervised-discovery-of-object-classes-from-range-data-using-latent-dirichlet-allocation/]]></link>
			<title>Unsupervised Discovery of Object Classes from Range Data using Latent Dirichlet Allocation.</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 11:03:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/probabilistic-situation-recognition-and-its-application-to-vehicular-traffic-situations/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/probabilistic-situation-recognition-and-its-application-to-vehicular-traffic-situations/]]></link>
			<title>Probabilistic Situation Recognition and its Application to Vehicular Traffic Situations</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 11:02:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/modeling-rfid-signal-strength-and-tag-detection-for-localization-and-mapping/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/modeling-rfid-signal-strength-and-tag-detection-for-localization-and-mapping/]]></link>
			<title>Modeling RFID Signal Strength and Tag Detection for Localization and Mapping</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 11:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/gaussian-processes-for-flexible-robot-learning/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/gaussian-processes-for-flexible-robot-learning/]]></link>
			<title>Gaussian Processes for Flexible Robot Learning</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 11:01:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/nonstationary-gaussian-process-regression-using-point-estimates-of-local-smoothness/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/nonstationary-gaussian-process-regression-using-point-estimates-of-local-smoothness/]]></link>
			<title>Nonstationary Gaussian Process Regression using Point Estimates of Local Smoothness</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 11:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/learning-predictive-terrain-models-for-legged-robot-locomotion/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/learning-predictive-terrain-models-for-legged-robot-locomotion/]]></link>
			<title>Learning Predictive Terrain Models for Legged Robot Locomotion</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 10:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/efficiently-learning-high-dimensional-observation-models-for-monte-carlo-localization-using-gaussian-mixtures/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/efficiently-learning-high-dimensional-observation-models-for-monte-carlo-localization-using-gaussian-mixtures/]]></link>
			<title>Efficiently Learning High-dimensional Observation Models for Monte-Carlo Localization using Gaussian Mixtures</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 10:57:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/estimating-landmark-locations-from-geo-referenced-photographs/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/estimating-landmark-locations-from-geo-referenced-photographs/]]></link>
			<title>Estimating Landmark Locations from Geo-Referenced Photographs</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 10:56:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/adaptive-body-scheme-models-for-robust-robotic-manipulation/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/adaptive-body-scheme-models-for-robust-robotic-manipulation/]]></link>
			<title>Adaptive Body Scheme Models for Robust Robotic Manipulation</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 10:54:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/gas-distribution-modeling-using-sparse-gaussian-process-mixture-models/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/gas-distribution-modeling-using-sparse-gaussian-process-mixture-models/]]></link>
			<title>Gas Distribution Modeling Using Sparse Gaussian Process Mixture Models</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 10:54:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/tracking-and-classification-of-dynamic-objects-an-unsupervised-learning-approach/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/tracking-and-classification-of-dynamic-objects-an-unsupervised-learning-approach/]]></link>
			<title>Tracking and Classification of Dynamic Objects: An Unsupervised Learning Approach</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 10:53:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/verteilte-software-entwicklung-in-der-robotik-ein-integrations-und-testframework/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/verteilte-software-entwicklung-in-der-robotik-ein-integrations-und-testframework/]]></link>
			<title>Verteilte Software-Entwicklung in der Robotik – ein Integrations- und Testframework</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 10:52:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/monocular-range-sensing-a-non-parametric-learning-approach/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/monocular-range-sensing-a-non-parametric-learning-approach/]]></link>
			<title>Monocular Range Sensing: A Non-Parametric Learning Approach</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 10:51:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/unsupervised-body-scheme-learning-through-self-perception/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/unsupervised-body-scheme-learning-through-self-perception/]]></link>
			<title>Unsupervised Body Scheme Learning through Self-Perception</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 10:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/gaussian-mixture-models-for-probabilistic-localization/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/gaussian-mixture-models-for-probabilistic-localization/]]></link>
			<title>Gaussian Mixture Models for Probabilistic Localization</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 10:48:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/improved-likelihood-models-for-probabilistic-localization-based-on-range-scans/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/improved-likelihood-models-for-probabilistic-localization-based-on-range-scans/]]></link>
			<title>Improved Likelihood Models for Probabilistic Localization based on Range Scans</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 10:48:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/autonomous-blimp-control-using-model-free-reinforcement-learning-in-a-continuous-state-and-action-space/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/autonomous-blimp-control-using-model-free-reinforcement-learning-in-a-continuous-state-and-action-space/]]></link>
			<title>Autonomous Blimp Control using Model-free Reinforcement Learning in a Continuous State and Action Space</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 10:47:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/a-probabilistic-relational-model-for-characterizing-situations-in-dynamic-multi-agent-systems/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/a-probabilistic-relational-model-for-characterizing-situations-in-dynamic-multi-agent-systems/]]></link>
			<title>A Probabilistic Relational Model for Characterizing Situations in Dynamic Multi-Agent Systems</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 10:46:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/gaussian-beam-processes-a-nonparametric-bayesian-measurement-model-for-range-finders/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/gaussian-beam-processes-a-nonparametric-bayesian-measurement-model-for-range-finders/]]></link>
			<title>Gaussian Beam Processes: A Nonparametric Bayesian Measurement Model for Range Finders</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 10:43:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plagemann.net/publications/adaptive-non-stationary-kernel-regression-for-terrain-modeling/]]></guid>
			<link><![CDATA[https://plagemann.net/publications/adaptive-non-stationary-kernel-regression-for-terrain-modeling/]]></link>
			<title>Adaptive Non-Stationary Kernel Regression for Terrain Modeling</title>
			<pubDate><![CDATA[Sun, 04 Jan 2015 10:42:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
